Parking in Oslo sentrum
Find parking around central Oslo and Karl Johans gate. Compare the total for your visit and check the current signs.
Parking options and example prices
Selected facilities near Oslo sentrum, ordered by straight-line distance. These dated examples show two hours on Monday 19 October 2026 or Saturday 24 October 2026 at 12:00–14:00, for a petrol, diesel or hybrid car. App, invoice and charging fees are excluded.
| Parking | Distance | Weekday | Saturday | Price source |
|---|---|---|---|---|
| Sentrum P-husC. J. Hambros plass 2 · Onepark | 330 m | 252 kr | 252 kr | Prices and conditions Rate checked 9 Oct 2026 |
| Kristian AugustkvartaletUniversitetsgata 8 · Aimo Park Norway AS | 420 m | 200 kr | Not calculated | Prices and conditions Rate checked 19 Oct 2026 |
| Bankplassen P-hus · P3Myntgata 1 · Aimo Park Norway AS | 560 m | 268 kr | 268 kr | Prices and conditions Rate checked 11 Oct 2026 |
| Oslo City · U3–U5Stenersgata 1A · APCOA Norway AS | 560 m | 200 kr | 200 kr | Prices and conditions Rate checked 19 Oct 2026 |
| St. Olavsgate 27Pilestredet 31 · Aimo Park Norway AS | 670 m | 288 kr | 100 kr | Prices and conditions Rate checked 19 Oct 2026 |
| St. Olavsgate 32St. Olavs gate 32 · Aimo Park Norway AS | 680 m | 220 kr | 220 kr | Prices and conditions Rate checked 19 Oct 2026 |
| Vikaterrassen P-husMunkedamsveien 15 · Aimo Park Norway AS | 730 m | 276 kr | 276 kr | Prices and conditions Rate checked 11 Oct 2026 |
Select an amount to open the same visit in the map. “Not calculated” means there is not enough reliable rate information; it does not mean free parking.
Prices are based on dated published rates, not live availability. Distances are straight-line; the walking route may be longer. Check opening times and the operator’s current terms.
How prices are calculatedFour hours, evening and 24-hour parking
Compare the total for the entire visit. The lowest hourly rate and lowest daily price may lead to different choices. Stays that conflict with known opening hours or time limits are shown without a price.
Petrol, diesel or hybrid car. Monday 19 October 2026: 2 hours at 12:00–14:00, 4 hours at 12:00–16:00, or evening at 18:00–22:00. The 24-hour stay runs from noon on Monday 19 to noon on Tuesday 20 October. All times are local to Oslo.
Amounts cover parking before any app, invoice, service or charging fees. Conditional discounts are excluded. Each source has its own rate-check date; the example date does not mean all rates were rechecked then.
On smaller screens, scroll the table sideways to see every stay.
| Parking and price source | 4 hours12:00–16:00 | Evening · 4 hours18:00–22:00 | 24 hours12:00–12:00 next day |
|---|---|---|---|
| Sentrum P-husC. J. Hambros plass 2Prices and conditions Rate checked 9 October 2026 | 504 kr | 504 kr | 640 kr |
| Kristian AugustkvartaletUniversitetsgata 8Prices and conditions Rate checked 19 October 2026 | 400 kr | Outside parking hoursCheck the operator’s opening hours and access conditions. | Outside parking hoursCheck the operator’s opening hours and access conditions. |
| Bankplassen P-hus · P3Myntgata 1Prices and conditions Rate checked 11 October 2026 | 536 kr | 536 kr | 670 kr |
| Oslo City · U3–U5Stenersgata 1APrices and conditions Rate checked 19 October 2026 | 400 kr | 400 kr | Outside parking hoursCheck the operator’s opening hours and access conditions. |
| St. Olavsgate 27Pilestredet 31Prices and conditions Rate checked 19 October 2026 | 576 kr | 200 kr | ≈ 650 kr |
| St. Olavsgate 32St. Olavs gate 32Prices and conditions Rate checked 19 October 2026 | 440 kr | 440 kr | 500 kr |
| Vikaterrassen P-husMunkedamsveien 15Prices and conditions Rate checked 11 October 2026 | 552 kr | 552 kr | 680 kr |
Select an amount to open the same arrival, duration and vehicle in the map. “Not calculated” means the price is unknown, not free parking. Prices do not confirm availability.